Facilitation Data Collection
This page contains a list of data categories gathered from the Leading Practices of Facilitation with the goal that individual institutions, sites, and centers collect data in these categories for evaluation of their own programs and impact.
You can access spreadsheets that have been pre-populated with these data categories in two ways:
- as Google Sheets in this Google Drive folder
- as a single Excel file, downloadable from the ACI-REF website
Category Definitions
Quantitative Metrics
Categories for tracking quantitative data related to facilitation activities.
Category | Sub-Category | Notes |
---|---|---|
meetings | general/total | number of researchers with in-person facilitator engagement |
meetings | initial | number of researchers with initial facilitator engagement (e.g. new accounts, new group, first time having an individual meeting) |
meetings | follow-up | number of researchers with ongoing facilitator engagement (e.g. after first meeting) |
meetings | assistance/office-hours | number of researchers who attended office hours or received other in-person assistance |
email/tickets | updated | number of updated tickets/email threads during the month |
email/tickets | closed | number of resolved or closed tickets/email threads during the month |
training | sessions | number of training sessions |
training | attendees | total number of attendees across training sessions |
training | hours | number of hours of training offered |
training | attendee-hours | number of hours spent by attendees in training (ex: 6 people at a 2 hour workshop is 12 attendee-hours) |
outreach | sessions | number of outreach (presentation) activities |
outreach | attendees | total number of attendees at outreach activities |
accounts | newly-created | number of new user accounts (for new users with hours, see users/new) |
accounts | new-projects | number of new projects with accounts |
users | new | number of new users with compute hours or use of resources |
users | all | number of users with hours |
users | domain | number of users with hours by domain |
departments | all | number of departments represented by users with hours |
departments | domain | number of departments represented by users with hours, by domain |
hours | all | number of hours supported |
hours | domain | number of hours supported by domain |
Stories Table
Categories for recording noteworthy researcher/user stories, interventions, publications, or feedback.
Category | Notes |
---|---|
story | Notable user story or interaction |
quote | Quote or "love note" from user |
press | University or other press release |
publication | Publication information from researcher who used your resources / benefited from facilitators |
presentation/poster | Poster or presentation by a researcher who used your resources / benefited from facilitators |
Activities Table
Categories for recording general facilitation activities. Note that "external" is outside your institution and "internal" is on-campus or within institution.
Category | Sub-Category | Notes |
---|---|---|
external | conference-participation | name of conferences attended |
external | presentation/panel | presentations at conferences or meetings |
external | service/collaboration | participation in non-conference community events outside your campus (e.g. campus champion calls or emails) |
internal | training | training for local users |
internal | outreach | outreach on campus (e.g. include visiting a class, presentations, resource fairs, developing materials) |
internal | documentation | significant user guide or documentation efforts |
internal | team-projects | involvement with projects of your group/center (testing, new service) |
internal | collaborations | collaborations or meetings with researchers and/or research-supporting units |
pro-devel | learning | professional development opportunities |